<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Case You Haven&#8217;t Been Keeping Up With Current Events</title>
	<atom:link href="http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/</link>
	<description>bringing data to Red Sox coverage since 2008</description>
	<lastBuildDate>Sun, 29 Apr 2012 18:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: wicked clevah &#183; In Case You Haven&#8217;t Been Keeping Up With Current Events</title>
		<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/comment-page-1/#comment-357</link>
		<dc:creator>wicked clevah &#183; In Case You Haven&#8217;t Been Keeping Up With Current Events</dc:creator>
		<pubDate>Wed, 30 Apr 2008 05:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/#comment-357</guid>
		<description>[...] The two questions for me following his outing? First, will he be down in Portland long enough for me to see him throw? Second, if his changeup has improved enough to use it effectively in his very first major league start, does he still profile as a reliever? [...]</description>
		<content:encoded><![CDATA[<p>[...] The two questions for me following his outing? First, will he be down in Portland long enough for me to see him throw? Second, if his changeup has improved enough to use it effectively in his very first major league start, does he still profile as a reliever? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wicked clevah &#183; In Case You Haven&#8217;t Been Keeping Up With Current Events</title>
		<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/comment-page-1/#comment-175</link>
		<dc:creator>wicked clevah &#183; In Case You Haven&#8217;t Been Keeping Up With Current Events</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/#comment-175</guid>
		<description>[...] when I mentioned that it was Theo&#8217;s opinion that the prospects for a Crisp trade were poor? Yeah, let&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] when I mentioned that it was Theo&#8217;s opinion that the prospects for a Crisp trade were poor? Yeah, let&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/comment-page-1/#comment-161</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Mon, 03 Mar 2008 04:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/#comment-161</guid>
		<description>Well, just for fun: &lt;a href=&quot;http://en.wikipedia.org/wiki/Greater_Boston&quot; rel=&quot;nofollow&quot;&gt;Greater Boston&lt;/a&gt; comes in 11th in metro area size at a skosh over 4.4 million.  &lt;a href=&quot;http://en.wikipedia.org/wiki/New_York_metropolitan_area&quot; rel=&quot;nofollow&quot;&gt;Greater New York&lt;/a&gt; weighs in at 18.8 million.  Your point&#039;s still made, of course.  [And I would only put the Yankees/Mets split at 70/30 or so.]</description>
		<content:encoded><![CDATA[<p>Well, just for fun: <a href="http://en.wikipedia.org/wiki/Greater_Boston" rel="nofollow">Greater Boston</a> comes in 11th in metro area size at a skosh over 4.4 million.  <a href="http://en.wikipedia.org/wiki/New_York_metropolitan_area" rel="nofollow">Greater New York</a> weighs in at 18.8 million.  Your point&#8217;s still made, of course.  [And I would only put the Yankees/Mets split at 70/30 or so.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sog</title>
		<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/comment-page-1/#comment-160</link>
		<dc:creator>sog</dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/#comment-160</guid>
		<description>Sure, because the numbers support me ;)

In all seriousness, however, I think the immediate comparisons are valid because to the best of my knowledge the numbers do include the suburbs/boroughs in the population estimates. And measuring the actual reach is difficult: how, for example, would one carve up Connecticut, which is traditionally split between Sox and Yankee fans?

As for the sharing, feel free to cut the figure fully in half for the Amazins. The numbers still work for me.</description>
		<content:encoded><![CDATA[<p>Sure, because the numbers support me ;)</p>
<p>In all seriousness, however, I think the immediate comparisons are valid because to the best of my knowledge the numbers do include the suburbs/boroughs in the population estimates. And measuring the actual reach is difficult: how, for example, would one carve up Connecticut, which is traditionally split between Sox and Yankee fans?</p>
<p>As for the sharing, feel free to cut the figure fully in half for the Amazins. The numbers still work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/comment-page-1/#comment-159</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Mon, 03 Mar 2008 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://wickedclevah.com/2008/03/02/in-case-you-havent-been-keeping-up-with-current-events/#comment-159</guid>
		<description>You&#039;re really not gonna argue that based on census data for the cities themselves and not the metro areas, are you?  I mean, there&#039;s no doubt that the NYC metro is bigger than the Boston metro, but the Stankees also share it with the Mess.

Anyway.</description>
		<content:encoded><![CDATA[<p>You&#8217;re really not gonna argue that based on census data for the cities themselves and not the metro areas, are you?  I mean, there&#8217;s no doubt that the NYC metro is bigger than the Boston metro, but the Stankees also share it with the Mess.</p>
<p>Anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

